<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: beer calories and carbs</title>
	<atom:link href="http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/</link>
	<description>beer in its natural state, not tamed, domesticated or cultivated</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bobby</title>
		<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/comment-page-1/#comment-871</link>
		<dc:creator><![CDATA[bobby]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 08:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.wordpress.com/2007/08/12/beer-calories-and-carbs/#comment-871</guid>
		<description><![CDATA[&quot;And we shall drink until such time that we are fighting drunk&quot; -Alvis
I&#039;ve never measured carbs in beer mates, I just love drinking &#039;em.  But then again this can prove to be very useful.  I do bar reviews come visit my site to find out about local drinking in the Philippines.]]></description>
		<content:encoded><![CDATA[<p>&#8220;And we shall drink until such time that we are fighting drunk&#8221; -Alvis<br />
I&#8217;ve never measured carbs in beer mates, I just love drinking &#8216;em.  But then again this can prove to be very useful.  I do bar reviews come visit my site to find out about local drinking in the Philippines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jet</title>
		<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/comment-page-1/#comment-394</link>
		<dc:creator><![CDATA[jet]]></dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.wordpress.com/2007/08/12/beer-calories-and-carbs/#comment-394</guid>
		<description><![CDATA[I know this is an old post, but if you want a tasty light beer with low carbs, the New Belgium Skinny Dip is great at 114 calories and 7 grams of carbs with plenty of flavor. I actually don&#039;t care about the calories, just the carbs, so when I&#039;m on my low carb diet, skinny dip is my favorite. Though you can&#039;t find it in the winter easily. :)

http://www.newbelgium.com/beer/skinny-dip]]></description>
		<content:encoded><![CDATA[<p>I know this is an old post, but if you want a tasty light beer with low carbs, the New Belgium Skinny Dip is great at 114 calories and 7 grams of carbs with plenty of flavor. I actually don&#8217;t care about the calories, just the carbs, so when I&#8217;m on my low carb diet, skinny dip is my favorite. Though you can&#8217;t find it in the winter easily. :)</p>
<p><a href="http://www.newbelgium.com/beer/skinny-dip" rel="nofollow">http://www.newbelgium.com/beer/skinny-dip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/comment-page-1/#comment-57</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.wordpress.com/2007/08/12/beer-calories-and-carbs/#comment-57</guid>
		<description><![CDATA[Somehow I doubt that light beer sales in the U.S. have much at all to do with finding a good pairing with a meal.  (Unless all those folks are pairing their bland beers with their bland Fettuccini Alfredo Lean Cuisines.)  My guess is that habitual light beer drinkers are not just drinking, they’re “drankin’”.

Example dialog:

Randy:  “What did you do last night, man?”

Rodney:  “Aw, just the usual, man- I went drankin’.”  
 
 
There are lots of things that sell well that aren’t good- squirt cheese, iceberg lettuce, Folger’s Crystals, etc.  Taste is subjective.  I&#039;m in it for good taste, and so light beer just isn&#039;t at the top of my list.]]></description>
		<content:encoded><![CDATA[<p>Somehow I doubt that light beer sales in the U.S. have much at all to do with finding a good pairing with a meal.  (Unless all those folks are pairing their bland beers with their bland Fettuccini Alfredo Lean Cuisines.)  My guess is that habitual light beer drinkers are not just drinking, they’re “drankin’”.</p>
<p>Example dialog:</p>
<p>Randy:  “What did you do last night, man?”</p>
<p>Rodney:  “Aw, just the usual, man- I went drankin’.”  </p>
<p>There are lots of things that sell well that aren’t good- squirt cheese, iceberg lettuce, Folger’s Crystals, etc.  Taste is subjective.  I&#8217;m in it for good taste, and so light beer just isn&#8217;t at the top of my list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princess Jax</title>
		<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/comment-page-1/#comment-53</link>
		<dc:creator><![CDATA[Princess Jax]]></dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.wordpress.com/2007/08/12/beer-calories-and-carbs/#comment-53</guid>
		<description><![CDATA[DING DING... Fighters clink gloves and keep it above the waist...]]></description>
		<content:encoded><![CDATA[<p>DING DING&#8230; Fighters clink gloves and keep it above the waist&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Skilnik</title>
		<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/comment-page-1/#comment-49</link>
		<dc:creator><![CDATA[Bob Skilnik]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.wordpress.com/2007/08/12/beer-calories-and-carbs/#comment-49</guid>
		<description><![CDATA[Alex,

Since light beer accounts for more than half of the beer sales in the U.S., seems kind of ballsy to claim that the people who drink them are &quot;difficult to respect.&quot;

You sound like a beer snob, not a geek, a snob. And what&#039;s wrong with Lean Cuisine?]]></description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Since light beer accounts for more than half of the beer sales in the U.S., seems kind of ballsy to claim that the people who drink them are &#8220;difficult to respect.&#8221;</p>
<p>You sound like a beer snob, not a geek, a snob. And what&#8217;s wrong with Lean Cuisine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Harrison</title>
		<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/comment-page-1/#comment-42</link>
		<dc:creator><![CDATA[Alex Harrison]]></dc:creator>
		<pubDate>Tue, 21 Aug 2007 00:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.wordpress.com/2007/08/12/beer-calories-and-carbs/#comment-42</guid>
		<description><![CDATA[People that make a habit out of light beer are like people that eat Lean Cuisines every day for lunch at the office: sad, and difficult to respect.  Sometimes I wonder if some people are born with taste-bud deficiencies.]]></description>
		<content:encoded><![CDATA[<p>People that make a habit out of light beer are like people that eat Lean Cuisines every day for lunch at the office: sad, and difficult to respect.  Sometimes I wonder if some people are born with taste-bud deficiencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Skilnik</title>
		<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/comment-page-1/#comment-38</link>
		<dc:creator><![CDATA[Bob Skilnik]]></dc:creator>
		<pubDate>Mon, 20 Aug 2007 00:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.wordpress.com/2007/08/12/beer-calories-and-carbs/#comment-38</guid>
		<description><![CDATA[Much more on beer, calories, carbohydrates and the TTB and its proposed new labeling laws;

http://beerinfood.wordpress.com/booze-nutritional-info/]]></description>
		<content:encoded><![CDATA[<p>Much more on beer, calories, carbohydrates and the TTB and its proposed new labeling laws;</p>
<p><a href="http://beerinfood.wordpress.com/booze-nutritional-info/" rel="nofollow">http://beerinfood.wordpress.com/booze-nutritional-info/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzy</title>
		<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/comment-page-1/#comment-35</link>
		<dc:creator><![CDATA[Izzy]]></dc:creator>
		<pubDate>Sun, 19 Aug 2007 20:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.wordpress.com/2007/08/12/beer-calories-and-carbs/#comment-35</guid>
		<description><![CDATA[I like the stats on Guinness.  Who knew all that flavor would weigh in so close to a light beer?  I may just have to por myself another slice.

mmmmmm....  Guinness!]]></description>
		<content:encoded><![CDATA[<p>I like the stats on Guinness.  Who knew all that flavor would weigh in so close to a light beer?  I may just have to por myself another slice.</p>
<p>mmmmmm&#8230;.  Guinness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pritcher</title>
		<link>http://untamedbeer.com/2007/08/12/beer-calories-and-carbs/comment-page-1/#comment-28</link>
		<dc:creator><![CDATA[pritcher]]></dc:creator>
		<pubDate>Wed, 15 Aug 2007 01:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.wordpress.com/2007/08/12/beer-calories-and-carbs/#comment-28</guid>
		<description><![CDATA[&quot;I even enjoy a . . . PBR in the right setting.&quot;  Like when it&#039;s a dollar a can at a club in a strip mall.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I even enjoy a . . . PBR in the right setting.&#8221;  Like when it&#8217;s a dollar a can at a club in a strip mall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

