<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for UNTAMED BEER - a beer blog featuring beer reviews, news and discussion</title>
	<atom:link href="http://untamedbeer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://untamedbeer.com</link>
	<description>beer in its natural state, not tamed, domesticated or cultivated</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on January 2010 &#8211; RJ Rockers Black Pearle by Bigfoot</title>
		<link>http://untamedbeer.com/2010/01/08/january-2010-rj-rockers-black-pearle/comment-page-1/#comment-1182</link>
		<dc:creator><![CDATA[Bigfoot]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=1327#comment-1182</guid>
		<description><![CDATA[It is an excellent brew.....I have a place by the house that I can get it in a growler. RJ Rocker did a fine job with this one....If you ever get a chance to drink it do not pass the opportunity, you will really enjoy it.]]></description>
		<content:encoded><![CDATA[<p>It is an excellent brew&#8230;..I have a place by the house that I can get it in a growler. RJ Rocker did a fine job with this one&#8230;.If you ever get a chance to drink it do not pass the opportunity, you will really enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Beer Drinker&#8217;s Diet by Brian</title>
		<link>http://untamedbeer.com/2012/01/03/a-beer-drinkers-diet/comment-page-1/#comment-1175</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=2025#comment-1175</guid>
		<description><![CDATA[Hey Triple L, good luck with your efforts. I read your post and I think you&#039;re on the right track. Envision yourself where you want to be and I know you&#039;ll get there!]]></description>
		<content:encoded><![CDATA[<p>Hey Triple L, good luck with your efforts. I read your post and I think you&#8217;re on the right track. Envision yourself where you want to be and I know you&#8217;ll get there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Beer Drinker&#8217;s Diet by Lyrics, Libations, and Life</title>
		<link>http://untamedbeer.com/2012/01/03/a-beer-drinkers-diet/comment-page-1/#comment-1173</link>
		<dc:creator><![CDATA[Lyrics, Libations, and Life]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 01:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=2025#comment-1173</guid>
		<description><![CDATA[I don&#039;t know if you read my post today but it is essentially my thoughts about doing what you have already done.  Thanks for the insight and motivation.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you read my post today but it is essentially my thoughts about doing what you have already done.  Thanks for the insight and motivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Grocery and Stone Brewing farm-to-table dinner at Greenbrier Farms by Jim</title>
		<link>http://untamedbeer.com/2011/10/15/american-grocery-and-stone-brewing-farm-to-table-dinner-at-greenbrier-farms/comment-page-1/#comment-1159</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 01:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=2010#comment-1159</guid>
		<description><![CDATA[Sounds like a great event... And with stone on the table you know the drinks will be fantastic!]]></description>
		<content:encoded><![CDATA[<p>Sounds like a great event&#8230; And with stone on the table you know the drinks will be fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing the Next You by Jim</title>
		<link>http://untamedbeer.com/2011/09/02/designing-the-next-you/comment-page-1/#comment-1150</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 06:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=1994#comment-1150</guid>
		<description><![CDATA[Brian, thanks for passing along Joe&#039;s article... Very timely!]]></description>
		<content:encoded><![CDATA[<p>Brian, thanks for passing along Joe&#8217;s article&#8230; Very timely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fermentation Temperature Experiment by Dr.Oppotimus</title>
		<link>http://untamedbeer.com/2011/03/25/fermentation-temperature-experiment/comment-page-1/#comment-1145</link>
		<dc:creator><![CDATA[Dr.Oppotimus]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=1852#comment-1145</guid>
		<description><![CDATA[I live in NC were the summers are pretty toasty.  My cure for getting temps lower was to put my fermentor next to an air conditioner vent (I have floor registers) and covered it with a box.  I cut a 2 inch flap in the top of the box so I didn&#039;t lose the vent to cool the room.  That box over the vent works great! the temps are reading 61 on the thermometer stuck to the side of the fermentation bucket.  While it&#039;s not ideal lager temp (54 degrees for my Bock) it&#039;s good enough for government work. I did an Irish Red in the middle of July and it came out awesome.  I had to fight off the neighbors to keep them from drinking it all.]]></description>
		<content:encoded><![CDATA[<p>I live in NC were the summers are pretty toasty.  My cure for getting temps lower was to put my fermentor next to an air conditioner vent (I have floor registers) and covered it with a box.  I cut a 2 inch flap in the top of the box so I didn&#8217;t lose the vent to cool the room.  That box over the vent works great! the temps are reading 61 on the thermometer stuck to the side of the fermentation bucket.  While it&#8217;s not ideal lager temp (54 degrees for my Bock) it&#8217;s good enough for government work. I did an Irish Red in the middle of July and it came out awesome.  I had to fight off the neighbors to keep them from drinking it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuthilltown Spirits offers homebrew-sized whiskey barrels by Jim</title>
		<link>http://untamedbeer.com/2011/07/23/tuthilltown-spirits-offers-homebrew-sized-whiskey-barrels/comment-page-1/#comment-1139</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 18:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=1987#comment-1139</guid>
		<description><![CDATA[Looks like a great pick up... I wish I was closer.]]></description>
		<content:encoded><![CDATA[<p>Looks like a great pick up&#8230; I wish I was closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fermentation Temperature Experiment by Annette</title>
		<link>http://untamedbeer.com/2011/03/25/fermentation-temperature-experiment/comment-page-1/#comment-1130</link>
		<dc:creator><![CDATA[Annette]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 20:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=1852#comment-1130</guid>
		<description><![CDATA[I appreciated reading your experiment.  My husband and I, both engineers, brew here in San Diego with no basement....  We are getting ready to make a hefeweizen(for me =0 ) and we&#039;re investigating how to control temp. Glad that others showed their tricks too!]]></description>
		<content:encoded><![CDATA[<p>I appreciated reading your experiment.  My husband and I, both engineers, brew here in San Diego with no basement&#8230;.  We are getting ready to make a hefeweizen(for me =0 ) and we&#8217;re investigating how to control temp. Glad that others showed their tricks too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wear your craft by Brian</title>
		<link>http://untamedbeer.com/2011/07/14/wear-your-craft/comment-page-1/#comment-1129</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 11:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=1966#comment-1129</guid>
		<description><![CDATA[Hi Daniel! Thanks for the comments and the correction. I&#039;ve made the edit in the article.]]></description>
		<content:encoded><![CDATA[<p>Hi Daniel! Thanks for the comments and the correction. I&#8217;ve made the edit in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wear your craft by Jim</title>
		<link>http://untamedbeer.com/2011/07/14/wear-your-craft/comment-page-1/#comment-1128</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://untamedbeer.com/?p=1966#comment-1128</guid>
		<description><![CDATA[I&#039;m a huge fan of rocking gear of the things I love... Just like sports logos, you all of a sudden have something in common with people that you would have never known shared the same passion without the logo... I have made many friends by wearing shirts over the years.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge fan of rocking gear of the things I love&#8230; Just like sports logos, you all of a sudden have something in common with people that you would have never known shared the same passion without the logo&#8230; I have made many friends by wearing shirts over the years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

